Product Description
Highlights
. . .
Overview
UPDATED INFORMATION REGARDING OUR RESPONSE TO THE COVID 19 CRISIS – Click here
. . .
Breakfast Included: Lunches Included: Dinner Included:
Start Date | End Date | Price | Room Type | Status |
---|---|---|---|---|
26-MAY-2021 | 30-MAY-2021 | From: AUD $6,650.00 | N/A | DGAvailable |
09-JUN-2021 | 13-JUN-2021 | From: AUD $6,650.00 | N/A | DG3 places left! |
23-JUN-2021 | 27-JUN-2021 | From: AUD $6,650.00 | N/A | DGAvailable |
07-JUL-2021 | 11-JUL-2021 | From: AUD $6,650.00 | N/A | DGAvailable |
14-JUL-2021 | 18-JUL-2021 | From: AUD $6,650.00 | N/A | DGAvailable |
21-JUL-2021 | 25-JUL-2021 | From: AUD $6,650.00 | N/A | DGAvailable |
28-JUL-2021 | 01-AUG-2021 | From: AUD $6,650.00 | N/A | DGAvailable |
04-AUG-2021 | 08-AUG-2021 | From: AUD $6,650.00 | N/A | DGAvailable |
11-AUG-2021 | 15-AUG-2021 | From: AUD $6,650.00 | N/A | DGAvailable |
18-AUG-2021 | 22-AUG-2021 | From: AUD $6,650.00 | N/A | DGAvailable |
25-AUG-2021 | 29-AUG-2021 | From: AUD $6,650.00 | N/A | DGAvailable |
01-SEP-2021 | 05-SEP-2021 | From: AUD $6,650.00 | N/A | DGAvailable |
08-SEP-2021 | 12-SEP-2021 | From: AUD $6,650.00 | N/A | DGAvailable |
22-SEP-2021 | 26-SEP-2021 | From: AUD $6,650.00 | N/A | DGAvailable |
06-OCT-2021 | 10-OCT-2021 | From: AUD $6,650.00 | N/A | DGAvailable |
10-NOV-2021 | 14-NOV-2021 | From: AUD $6,650.00 | N/A | DGAvailable |
05-JAN-2022 | 09-JAN-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
12-JAN-2022 | 16-JAN-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
19-JAN-2022 | 23-JAN-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
26-JAN-2022 | 30-JAN-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
02-FEB-2022 | 06-FEB-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
09-FEB-2022 | 13-FEB-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
16-FEB-2022 | 20-FEB-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
23-FEB-2022 | 27-FEB-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
02-MAR-2022 | 06-MAR-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
09-MAR-2022 | 13-MAR-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
16-MAR-2022 | 20-MAR-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
23-MAR-2022 | 27-MAR-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
30-MAR-2022 | 03-APR-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
06-APR-2022 | 10-APR-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
13-APR-2022 | 17-APR-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
20-APR-2022 | 24-APR-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
27-APR-2022 | 01-MAY-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
04-MAY-2022 | 08-MAY-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
11-MAY-2022 | 15-MAY-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
18-MAY-2022 | 22-MAY-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
25-MAY-2022 | 29-MAY-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
01-JUN-2022 | 05-JUN-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
08-JUN-2022 | 12-JUN-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
15-JUN-2022 | 19-JUN-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
22-JUN-2022 | 26-JUN-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
29-JUN-2022 | 03-JUL-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
06-JUL-2022 | 10-JUL-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
13-JUL-2022 | 17-JUL-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
20-JUL-2022 | 24-JUL-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
27-JUL-2022 | 31-JUL-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
03-AUG-2022 | 07-AUG-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
10-AUG-2022 | 14-AUG-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
17-AUG-2022 | 21-AUG-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
24-AUG-2022 | 28-AUG-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
31-AUG-2022 | 04-SEP-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
07-SEP-2022 | 11-SEP-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
14-SEP-2022 | 18-SEP-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
21-SEP-2022 | 25-SEP-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
28-SEP-2022 | 02-OCT-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
05-OCT-2022 | 09-OCT-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
12-OCT-2022 | 16-OCT-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
19-OCT-2022 | 23-OCT-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
26-OCT-2022 | 30-OCT-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
02-NOV-2022 | 06-NOV-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
09-NOV-2022 | 13-NOV-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
16-NOV-2022 | 20-NOV-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
23-NOV-2022 | 27-NOV-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
30-NOV-2022 | 04-DEC-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
07-DEC-2022 | 11-DEC-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
14-DEC-2022 | 18-DEC-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
21-DEC-2022 | 25-DEC-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
28-DEC-2022 | 01-JAN-2023 | From: AUD $6,650.00 | N/A | DGAvailable |
Trip Code: PFUG
Group Size: 6
Start: Entebbe
End: Entebbe
Duration: 5