Product Description
Highlights
. . .
Overview
UPDATED INFORMATION REGARDING OUR RESPONSE TO THE COVID 19 CRISIS – Click here
. . .
Breakfast Included: Lunches Included: Dinner Included:
Start Date | End Date | Price | Room Type | Status |
---|---|---|---|---|
04-MAY-2022 | 08-MAY-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
11-MAY-2022 | 15-MAY-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
18-MAY-2022 | 22-MAY-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
25-MAY-2022 | 29-MAY-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
01-JUN-2022 | 05-JUN-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
08-JUN-2022 | 12-JUN-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
15-JUN-2022 | 19-JUN-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
22-JUN-2022 | 26-JUN-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
29-JUN-2022 | 03-JUL-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
06-JUL-2022 | 10-JUL-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
13-JUL-2022 | 17-JUL-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
20-JUL-2022 | 24-JUL-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
27-JUL-2022 | 31-JUL-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
03-AUG-2022 | 07-AUG-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
10-AUG-2022 | 14-AUG-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
17-AUG-2022 | 21-AUG-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
24-AUG-2022 | 28-AUG-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
31-AUG-2022 | 04-SEP-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
07-SEP-2022 | 11-SEP-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
14-SEP-2022 | 18-SEP-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
21-SEP-2022 | 25-SEP-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
28-SEP-2022 | 02-OCT-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
05-OCT-2022 | 09-OCT-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
12-OCT-2022 | 16-OCT-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
19-OCT-2022 | 23-OCT-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
26-OCT-2022 | 30-OCT-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
02-NOV-2022 | 06-NOV-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
09-NOV-2022 | 13-NOV-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
16-NOV-2022 | 20-NOV-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
23-NOV-2022 | 27-NOV-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
30-NOV-2022 | 04-DEC-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
07-DEC-2022 | 11-DEC-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
14-DEC-2022 | 18-DEC-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
21-DEC-2022 | 25-DEC-2022 | From: AUD $6,650.00 | N/A | DGAvailable |
28-DEC-2022 | 01-JAN-2023 | From: AUD $6,650.00 | N/A | DGAvailable |
Trip Code: PFUG
Group Size: 6
Start: Entebbe
End: Entebbe
Duration: 5